| ⇐PREVIOUS | INDEX | NEXT⇒ |
| Cem_Num: | 9 |
| Name: | Norton Cemetery |
| row: | 5 |
| stone_id: | 22 |
| image: | |
| surname: | Place |
| person: | Sarah M. Place |
| stone_inscription: | Sarah M. daughter of Linus and Polly Place died Dec 9, 1886 Aged 15 yrs & 10 ds |
| died: | 12/9/1859 |
| age: | 15 y 9 m 10d |
| notes: | (located in lower corner of cemetery) |
| cemetery_record: | FS Ferguson List 02 |
| stone_inscription_html: |
SARAH M. <br>daughter of <br>Linus and Polly <br>PLACE <br>died Dec 9, <br>1886 <br>Aged 15 yrs & <br>10 ds |
| material_Description: | Marble |
| condition_Description: | Good |
| marker_type_Description: | Upright |
| marker_placement_Description: | Upright |
| ⇐PREVIOUS | INDEX | NEXT⇒ |